Battery Manual Volt & IR Tester
Item | Detail |
Machine dimension | 300*250*100mm |
Weight | 1.5KG |
Test Range | 200mΩ~2Ω |
Resolution | 0.1mΩ~1mΩ |
Precision | ±0.5mΩ~±2mΩ |
Test time | 100mS |
Voltage | 0.01~19.99V |
Voltage Precision | ±0.01V |
Fuse | 0.5A, 250V Fast-acting fuse |
Copyright © 2017 Haida International Equipment Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist