Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Product Description
1.Vacuum Leak Rate: ≤ 10Pa.L/s
2.Ultimate Vacuum: ≤ 5Pa No-load
3.Time to Reach Ultimate Vacuum: ≤5 minutes
4.Vacuum Release Time: ≤7 minutes
5.Vacuum Release Medium:Dry air, nitrogen
Product Specifications
| Model | 8119-HD |
| Overall Dimensions (mm) | 5000(L)*4500(W)*3500(H) |
| Vacuum Chamber Dimensions (mm) | 1600(L) * 1820(W) * 2200(H) (Approximate volume) 4.5m³ |
| Oven Door | Fully automatic, single chamber with one door |
| Power Requirements | (AC 3-phase 5-wire) 380V/50/60Hz |
| Total power | ≈ 180KW |
| Vacuum Leak Rate | ≤ 10Pa.L/s |
| Ultimate Vacuum | ≤ 5Pa |
| Time to Reach Ultimate Vacuum from Atmospheric Pressure | ≤ 5min |
| Vacuum Release Medium | Dry air/nitrogen |
Leave A Message
Quick Link
HAIDA Test Equipment
About Us
Contact us