Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Product Description
This test apparatus is designed and manufactured in accordance with ISO 3582 standard to evaluate the horizontal burning characteristics of flexible cellular polymeric materials when exposed to low-energy heat sources.
Compliance Standard: ISO 3582
Product Specifications
| Model | 6013-HD |
| Combustion Chamber Dimensions (L×W×H) | 600×300×760mm, with glass observation door |
| Ventilation Slit Dimensions | 450×50mm |
| tb Timer | Adjustable range: 0.01–99.99 seconds/minutes/hours |
| Ignition Time | Adjustable range: 0.01–99.99 seconds/minutes/hours |
| te Timer | Adjustable range: 0.01–99.99 seconds/minutes/hours |
| Burning Angle | 90° (vertical position) |
| Flame Temperature | 1000±100°C (optional) |
| Burner Specifications | Nozzle inner diameter: Ø9.5±0.3mm |
| Wing-top nozzle with 60° cone angle | |
| Nozzle dimensions: 48mm (length) × 3.0mm (width) | |
| Flame Height | Inner flame: 6mm; Outer flame: 38mm |
| Support Grid Dimensions | 215×75mm |
| Support Grid Height | 175±25mm from chamber base |
| Power Supply | AC 220V, 50Hz |
Leave A Message
Quick Link
HAIDA Test Equipment
About Us
Contact us