Static Stretch & Recovery Tester
Introduction
To determine the elastic fabric under a certain tension to stretch the specified elongation and then recovery
Standard : ASTM D2594
Standard Features
Test stations | 5 |
Machine material | Aluminium alloy |
Materials of gripper | Stainless Steel |
Load weight | 5 lb, 2.27kg one set 10 lb,B 4.54kg one set |
Gripper effective clamping width | ≥135m |
Gripper Number of hooks | 10 |
Dimensions | 1100x500x1350mm |
Weight | 60 Kg |
Standard Features
Test stations | 5 |
Machine material | Aluminium alloy |
Materials of gripper | Stainless Steel |
Load weight | 5 lb, 2.27kg one set 10 lb,B 4.54kg one set |
Gripper effective clamping width | ≥135m |
Gripper Number of hooks | 10 |
Dimensions | 1100x500x1350mm |
Weight | 60 Kg |
Copyright © 2017 Haida International Equipment Co., Ltd. | All Rights Reserved Design by www.allweyes.com furnituretestma
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist