Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Product Description
Electro-dynamic vibration Shaker provides a testing platform for packing and transportation simulation, mechanical shock, mission profile and any other real-world condition simulation. Utilizing the most advanced controller, the closed-loop system can accurately reproduce real-world vibration conditions on products from the industries like electronic, automotive, aerospace, aviation, etc.
Product Specifications
Model | HD-Snake-A6V | HD-Snake-A10V | HD-Snake-A20V | HD-Snake-A30V | HD-Snake-A40V | HD-Snake-A50V | |
System Specifications | Rated sine force | 6KN | 10KN | 20KN | 30KN | 40KN | 50KN |
Rated random force | 6KN | 10KN | 20KN | 30KN | 40KN | 50KN | |
Rated Shock force | 12KN | 20KN | 40KN | 60KN | 80KN | 100KN | |
Dimensions (L×W×H) | 2200x1300x7600mm | 2200x1300x760mm | 2600x1400x1060mm | 2900x1500x1260mm | 2900x1500x1360mm | 3100x1600x1560 | |
Frequency Range | 2-3000HZ | 2-3000HZ | 2-3000HZ | 2-2800HZ | 2-2800HZ | 2-2800HZ | |
Max displacement | 51mm | 51mm | 51mm | 51mm | 76mm | 76mm | |
Max. Acceleration | 100G (980 m/s2) | ||||||
Max. Velocity | 1.8m/s-2m/s or customized | ||||||
Vibration Direction | Vertical | ||||||
Armature Diameter | Φ240mm | Φ240mm | Φ320mm | Φ340mm | Φ370mm | Φ445mm | |
Effective Armature Mass | 10kg | 10kg | 20kg | 30kg | 40kg | 50kg | |
Table Screw | 17×M10 | ||||||
Max. Load Capacity | 200kg | 300kg | 300kg | 500kg | 500kg | 800kg | |
Magnetic Leakage | <10gauss | ||||||
Axial Vibration Isolation Frequency | 2.5HZ | ||||||
Power Supply | AC 3-phase 380V, 50/60Hz | ||||||
Power Amplifier | Maximum Output | 10 kVA | 10 kVA | 20 kVA | 30 kVA | 40 kVA | 50 kVA |
Conversion Efficiency | ≥90% | ||||||
On-off Frequency | 116KHz | ||||||
Approx. Dimension | 720×550×1700mm (L*W*H) | ||||||
Approx. Weight | 480kg | ||||||
Vertical Head Expander Platform | Expander Size | 400X400mm | 500X500mm | 600X600mm | 800X800mm | 1000X1000mm | 1200X1200mm |
Material | Aluminum Alloy | ||||||
Max. Work Frequency | Random up to 2000Hz | ||||||
Fixed Connect Hole | M10 stainless steel screw sleeve | ||||||
Approx. Weight | 25kg | 32kg | 39kg | 90kg | 120kg | 200kg |
Product Application
Product Characteristics
By developing a power amplifier that uses a new next generation Silicon Carbide power module, HAIDA has achieved low noise and high efficiency. This new power module is standard-issue for all Single axis vertical-series models.
Product Details
Nothing says class, sophistication, and smooth comfort quite like velvet, It combines thick cushioning with tufted velvet, sleek arms, tapered wooden legs, and a vintage look that takes you back to the 1950s.
MATERIAL INTRODUCTION
Cozy Space With Blue Sofa
This armchair brings a boxy silhouette to your living space. It's crafted with a kiln-driedengineered wood frame and sits on engineered wood legs in a light brown finish. This chair is wrapped in 100% polyester, foam-filled upholstery in a solid hue. It features square arms and a high, tufted back for a tailored touch. Flared legs offer a mid-century modern feel, complementing modern and contemporary decor styles alike. To care for this accent chair, simply wipe it with a damp washcloth and a bit of dishwashing soap.
Product Application
Sensationally stunning and exquisitely engineered, our seating options, whether guestroom seating, breakfast area seating or lobby seating are perfectly crafted to be admired from all angles. All of our seating products offer sophisticated comfort and support, delivering a perfect perch for your hotel guests.
MODERN & STYLISH FURNITURE
Product Package
This chair is wrapped in 100% polyester, foam-filled upholstery in a solid hue. It features square arms and a high, tufted back for a tailored touch. Flared legs offer a mid-century modern feel, complementing modern and contemporary decor styles alike. To care for this accent chair, simply wipe it with a damp washcloth and a bit of dishwashing soap.
Overall | 33.5'' H x 30.25'' W x 30.25'' D |
Seat | 19.5'' H x 21'' W x 19.5'' D |
Back Dimensions | 17.5'' H |
Overall Product Weight | 34 lb. |
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.
Leave A Message
HAIDA Test Equipment
Contact us
Contact: Mrs. Zhong
WeChat: haida13602361535
E-mail: manager@qc-test.com
Phone: +86-13602361535
Add: Room 101, Building 3, No. 1, Dongwei 1st Road, Wanjiang Street, Dongguan City, Guangdong Province, China