Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Applied in e-vehicle, e-bus, energy storage base, PACK EOL testing, and quality control.
Product Description
Power batterypack eol testing system applied in e-vehicle, e-bus, energy storage base, PACK EOL testing, and quality control.
Product Specifications
| Models | 8012-HD | |||||
| AC parameters | Wiring method | AC single-phase three-wire | ||||
| Rated power | 3.5KW | |||||
| Power supply voltage | 220±10% VAC | |||||
| Power supply frequency | 50±5% Hz | |||||
| Safety performance test | Insulation resistance test | |||||
| DC voltage withstand test | ||||||
| AC voltage withstand test | ||||||
| DC Equipotential test | ||||||
| AC Equipotential test | ||||||
| High-voltage interlock function test | ||||||
| Zero-drift testing | ||||||
| Insulation leakage simulation test | ||||||
| Collision signal test | ||||||
| Basic function test | OCV | |||||
| AC internal resistance | ||||||
| Low voltage power consumption test | ||||||
| BMS data reading and sending | ||||||
| Relay ON/OFF test | ||||||
| Program burning | ||||||
| Slow charging signal test | ||||||
| Fast charging signal test | ||||||
| Balancing function test | ||||||
| Heating function test | ||||||
| SOC function test | ||||||
| Current accuracy test | ||||||
| DCIR test | ||||||
| Other parameters | IP grade | IP20 | ||||
| Working temperature | 0℃~40℃ | |||||
| Cooling method | Forced Fan-cooled | |||||
| Noise | <75dB | |||||
| Cabinet size(W*D*H mm) | 600*850*1980 | |||||
Products Function Test
Products Advantages
Leave A Message
Quick Link
HAIDA Test Equipment
About Us
Contact us