Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Applied in Li-ion battery, lead acid battery, nickel-cadmium battery testing and quality control, can realize the integration of charge and discharge data monitoring.
Product Description
Power battery cell testing system applied in Li-ion battery, lead acid battery, nickel-cadmium battery testing and quality control, can realize the integration of charge and discharge data monitoring.
Product Specifications
| Models | 8009-HD |
|||||
| AC parameters | Wiring method | Three-phase five-wire system | ||||
| Power supply voltage | 380±10% VAC | |||||
| Power supply frequency | 50±5% Hz | |||||
| Power factor | > 0.99 | |||||
| Max. power feedback efficiency | ≥ 75% | |||||
| THD | <5% | |||||
| DC parameters | Output current | 30A, 60A, 100A, 150A, 300A | ||||
| Single channel voltage range | 0.8V~5V | |||||
| Voltage accuracy | ± 0.02% F.S | |||||
| Voltage resolution | 0.1mV | |||||
| Current accuracy | ± 0.02% F.S | |||||
| Current resolution | 0.1mA | |||||
| Current response time | 5ms(10%~90% F.S) | |||||
| Current switching time | 10ms(-90%~90% F.S) | |||||
| Min. Working Condition Simulation interval | 10ms | |||||
| Upper computer software function | Charging mode | CC, CV, CCCV, CP etc. | ||||
| Discharge mode | CC, CV, CP, CR etc. | |||||
| Other working mode | Still,Pause,Working condition test,Pulse test,DCIR | |||||
| Test cut-of condition | Battey voltage, current, time, capacity, temperature | |||||
| Data export Format | Excel, TXT etc. | |||||
| Data recording interval | 10ms | |||||
| Editable step | Max.10000 | |||||
| Programmable step | Max.10000 | |||||
| Nested loop | Max.10 layers | |||||
| Software protection | OCP/OVP/UVP/Reverse or wrong connection protection/ Protection for abnormal communication | |||||
| Third-party Device Integration | Support linkage of temp. chamber, MTV/MTS, and pressure sensor | |||||
| Other parameters | IP grade | IP20 | ||||
| Working temperature | 0℃~40℃ | |||||
| Cooling method | Forced Fan-cooled | |||||
| Noise | <75dB | |||||
| Cabinet size(W*D*H mm) | 600*850*1030 / 600*800*1980 | |||||
Products Function Test
Products Advantages
Leave A Message
Quick Link
HAIDA Test Equipment
About Us
Contact us