Haida test equipment obtained certificate of new high-tech enterprise in 2019 Phone:+86-13602361535 E-mail:manager@qc-test.com
Applied in performance testing and quality control of power battery pack of e-tool, e-bike, e-motorcycle, e-vehicle, and battery module of energy storage base.
Product Description
Finished/semi-finished power battery testing system applied in performance testing and quality control of power battery pack of e-tool, e-bike, e-motorcycle, e-vehicle, and battery module of energy storage base.
Product Specifications
| Models | 8017-HD | ||||
| Simulated battery’s output | Output Voltage | 6-60V | 12-200V | ±0.05% F.S | 1mV |
| Voltage | 6-60V | 12-200V | ±0.05% F.S | 1mV | |
| Discharge Voltage | Voltage Measurement | 6-60V | 12-200V | ±0.05% F.S | 1mV |
| Charge Current | Output Current | 0.1-60A | 0.1-300A | ±0.05% F.S | 1mA |
| Current Reading | 0.1-60A | 0.1-300A | ±0.05% F.S | 1mA | |
| Discharge Current | Output Current | 0.1-60A | 0.1-300A | ±0.05% F.S | 1mA |
| Current Reading | 0.1-60A | 0.1-300A | ±0.05% F.S | 1mA | |
| Charge/discharge Over-current Protection testing | Time Range | 0-60000mS | 0-60000mS | 0.1% | 1mS |
| ACR | Voltage | 0-60V | 0-300V | ±(0.01%rdg+10dgt) | 1mV |
| Impedance | 0.001mΩ~3mΩ | 3mΩ~3KΩ | ±(0.5%rdg+10dgt) | 0.001mΩ | |
| Resistance Measurement | IDR | 0.01KΩ~1MΩ | 0.1% | 1Ω | |
| NTC | 0.01KΩ~1MΩ | 0.1% | 1Ω | ||
| Basic function test | OCV test | ||||
| Comparison test of OCV difference | |||||
| Charge Pedormance Test | |||||
| Discharge Pedormance Test | |||||
| Wake Up | |||||
| Comparison test of charging current accuracy | |||||
| Comparison test of discharge current accuracy | |||||
| ACR impedance test | |||||
| Load impedance test | |||||
| Charge Over current protection and recoveQ test (OCP) | |||||
| Discharge Over current protection and recoveQ test (OCP) | |||||
| Charge and discharge DCR test | |||||
| Cell voltage sampling test | |||||
| Cell temperature sampling test | |||||
| SOC test | |||||
| Software and hardware version reading test | |||||
| Communication function | CANBUS / Rs485 / Rs232 / I2C / SUMBUS etc. | ||||
Products Function Test
Products Advantages
Product Details
Nothing says class, sophistication, and smooth comfort quite like velvet, It combines thick cushioning with tufted velvet, sleek arms, tapered wooden legs, and a vintage look that takes you back to the 1950s.
MATERIAL INTRODUCTION
Cozy Space With Blue Sofa
This armchair brings a boxy silhouette to your living space. It's crafted with a kiln-driedengineered wood frame and sits on engineered wood legs in a light brown finish. This chair is wrapped in 100% polyester, foam-filled upholstery in a solid hue. It features square arms and a high, tufted back for a tailored touch. Flared legs offer a mid-century modern feel, complementing modern and contemporary decor styles alike. To care for this accent chair, simply wipe it with a damp washcloth and a bit of dishwashing soap.
Product Application
Sensationally stunning and exquisitely engineered, our seating options, whether guestroom seating, breakfast area seating or lobby seating are perfectly crafted to be admired from all angles. All of our seating products offer sophisticated comfort and support, delivering a perfect perch for your hotel guests.
MODERN & STYLISH FURNITURE
Product Package
This chair is wrapped in 100% polyester, foam-filled upholstery in a solid hue. It features square arms and a high, tufted back for a tailored touch. Flared legs offer a mid-century modern feel, complementing modern and contemporary decor styles alike. To care for this accent chair, simply wipe it with a damp washcloth and a bit of dishwashing soap.
| Overall | 33.5'' H x 30.25'' W x 30.25'' D |
| Seat | 19.5'' H x 21'' W x 19.5'' D |
| Back Dimensions | 17.5'' H |
| Overall Product Weight | 34 lb. |
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.
Leave A Message
HAIDA Test Equipment
Contact us
Contact: Mrs. Zhong
WeChat: haida13602361535
E-mail: manager@qc-test.com
Phone: +86-13602361535
Add: Room 101, Building 3, No. 1, Dongwei 1st Road, Wanjiang Street, Dongguan City, Guangdong Province, China